

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-12-19 | Suicides | suicides | 24 |
2020-12-19 | Most Valuable Player | times earning Round MVP | 26 |
2020-12-19 | Most Kills | kills | 29 |
2020-12-19 | Headshot King | shots in the head | 32 |
2020-12-19 | Glock | kills with glock | 11 |
2020-11-29 | Top Demolitionist | bomb plantings | 47 |
2020-11-29 | Top Defuser | bomb defusions | 21 |
2020-11-29 | SSG 08 | kills with ssg08 | 21 |
2020-11-29 | Negev | kills with negev | 3 |
2020-11-29 | AK47 | kills with ak47 | 44 |
2020-11-24 | XM automatic Shotgun | kills with xm1014 | 11 |
2020-11-24 | P2000 | kills with p2000 | 27 |
2020-11-24 | Aug | kills with aug | 11 |
2020-11-22 | M4A4 | kills with m4a4 | 11 |
2020-11-14 | Desert Eagle | kills with deagle | 15 |
2020-11-14 | AWP | kills with awp | 23 |
2020-10-29 | Top Hostage Rescuer | hostages rescued | 7 |
2020-10-13 | P250 | kills with p250 | 43 |
2020-10-06 | P90 | kills with p90 | 10 |
2020-10-01 | Fusil Automatique | kills with famas | 6 |
2020-08-04 | Knife Maniac | knifings | 3 |
2020-07-30 | Galil | kills with galil | 7 |
2020-06-21 | High Explosive Grenade | kills with grenade | 3 |
2020-06-20 | Nova | kills with nova | 5 |
2020-05-01 | UMP-45 | kills with ump45 | 11 |
2020-05-01 | PP-Bizon | kills with pp-bizon | 1 |
2020-03-20 | Team Killer | team kills | 5 |
2020-03-13 | SCAR-20 | kills with scar-20 | 1 |
2020-03-03 | G3 SG1 | kills with g3sg1 | 1 |
2020-02-29 | MAC-10 | kills with mac10 | 1 |
2020-02-13 | MP7 | kills with mp7 | 3 |
Go to: Ted's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]