

From a total of 24,964 kills with 9,406 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_inferno | 1,550 | 6.21% | 681 | 7.24% | 0.44 | |||
2 | de_nuke | 1,377 | 5.52% | 519 | 5.52% | 0.38 | |||
3 | workshop/615016148/de_aztec | 1,310 | 5.25% | 432 | 4.59% | 0.33 | |||
4 | workshop/1466176544/de_inferno | 1,166 | 4.67% | 452 | 4.81% | 0.39 | |||
5 | workshop/1466178260/de_mirage | 896 | 3.59% | 354 | 3.76% | 0.40 | |||
6 | workshop/272117783/de_island | 879 | 3.52% | 335 | 3.56% | 0.38 | |||
7 | workshop/419646474/de_dust2_night | 831 | 3.33% | 321 | 3.41% | 0.39 | |||
8 | de_lake | 781 | 3.13% | 360 | 3.83% | 0.46 | |||
9 | de_dust2 | 781 | 3.13% | 310 | 3.30% | 0.40 | |||
10 | workshop/1466177512/de_lake | 763 | 3.06% | 251 | 2.67% | 0.33 | |||
11 | de_mirage | 691 | 2.77% | 289 | 3.07% | 0.42 | |||
12 | workshop/235577211/de_prodigy | 681 | 2.73% | 243 | 2.58% | 0.36 | |||
13 | de_train | 672 | 2.69% | 276 | 2.93% | 0.41 | |||
14 | de_safehouse | 632 | 2.53% | 253 | 2.69% | 0.40 | |||
15 | cs_office | 625 | 2.50% | 150 | 1.59% | 0.24 | |||
16 | cs_assault | 574 | 2.30% | 198 | 2.11% | 0.34 | |||
17 | de_shortdust | 560 | 2.24% | 239 | 2.54% | 0.43 | |||
18 | workshop/1466180322/de_nuke | 492 | 1.97% | 142 | 1.51% | 0.29 | |||
19 | cs_militia | 429 | 1.72% | 140 | 1.49% | 0.33 | |||
20 | workshop/135827566/cs_estate | 389 | 1.56% | 140 | 1.49% | 0.36 | |||
21 | workshop/1318698056/de_subzero | 370 | 1.48% | 131 | 1.39% | 0.35 | |||
22 | gd_rialto | 367 | 1.47% | 141 | 1.50% | 0.38 | |||
23 | de_bank | 362 | 1.45% | 159 | 1.69% | 0.44 | |||
24 | workshop/1464933702/de_austria | 348 | 1.39% | 121 | 1.29% | 0.35 | |||
25 | de_shortnuke | 344 | 1.38% | 123 | 1.31% | 0.36 | |||
26 | de_vertigo | 342 | 1.37% | 169 | 1.80% | 0.49 | |||
27 | workshop/1720704256/de_village | 329 | 1.32% | 94 | 1.00% | 0.29 | |||
28 | workshop/1466175580/de_cbble | 326 | 1.31% | 126 | 1.34% | 0.39 | |||
29 | workshop/1466182474/de_overpass | 324 | 1.30% | 88 | 0.94% | 0.27 | |||
30 | cs_italy | 294 | 1.18% | 114 | 1.21% | 0.39 | |||
31 | de_studio | 272 | 1.09% | 92 | 0.98% | 0.34 | |||
32 | de_cache | 270 | 1.08% | 105 | 1.12% | 0.39 | |||
33 | de_breach | 255 | 1.02% | 84 | 0.89% | 0.33 | |||
34 | de_cbble | 235 | 0.94% | 113 | 1.20% | 0.48 | |||
35 | workshop/1464915906/de_dust2 | 209 | 0.84% | 65 | 0.69% | 0.31 | |||
36 | de_anubis | 209 | 0.84% | 85 | 0.90% | 0.41 | |||
37 | workshop/351995859/de_mirage_short | 198 | 0.79% | 84 | 0.89% | 0.42 | |||
38 | workshop/1978052734/de_mutiny | 193 | 0.77% | 58 | 0.62% | 0.30 | |||
39 | workshop/312199550/de_tuscan | 188 | 0.75% | 65 | 0.69% | 0.35 | |||
40 | workshop/125663769/cs_siege | 183 | 0.73% | 55 | 0.58% | 0.30 | |||
41 | workshop/322837144/de_season | 166 | 0.66% | 48 | 0.51% | 0.29 | |||
42 | workshop/1464930925/cs_office | 160 | 0.64% | 70 | 0.74% | 0.44 | |||
43 | workshop/127012360/cs_museum | 157 | 0.63% | 57 | 0.61% | 0.36 | |||
44 | workshop/1464924424/cs_assault | 153 | 0.61% | 53 | 0.56% | 0.35 | |||
45 | workshop/1464935220/de_bank | 145 | 0.58% | 58 | 0.62% | 0.40 | |||
46 | workshop/181366610/McDonalds-MDS-CSGO | 138 | 0.55% | 61 | 0.65% | 0.44 | |||
47 | de_canals | 127 | 0.51% | 52 | 0.55% | 0.41 | |||
48 | workshop/1224923995/de_biome | 110 | 0.44% | 44 | 0.47% | 0.40 | |||
49 | de_sugarcane | 105 | 0.42% | 43 | 0.46% | 0.41 | |||
50 | workshop/127079570/cs_mansion | 104 | 0.42% | 32 | 0.34% | 0.31 | |||
51 | workshop/175476298/cs_hondelul | 103 | 0.41% | 32 | 0.34% | 0.31 | |||
52 | workshop/239672577/de_crown | 102 | 0.41% | 49 | 0.52% | 0.48 | |||
53 | workshop/1466172449/de_cache | 99 | 0.40% | 34 | 0.36% | 0.34 | |||
54 | workshop/546623875/de_santorini | 90 | 0.36% | 32 | 0.34% | 0.36 | |||
55 | de_overpass | 85 | 0.34% | 43 | 0.46% | 0.51 | |||
56 | workshop/128672621/de_rats_1337 | 80 | 0.32% | 23 | 0.24% | 0.29 | |||
57 | workshop/144923022/de_contra_b3 | 73 | 0.29% | 29 | 0.31% | 0.40 | |||
58 | workshop/1958745897/de_marine | 72 | 0.29% | 28 | 0.30% | 0.39 | |||
59 | workshop/313310574/cs_mansion | 65 | 0.26% | 18 | 0.19% | 0.28 | |||
60 | de_chlorine | 65 | 0.26% | 23 | 0.24% | 0.35 | |||
61 | workshop/1466174097/de_canals | 63 | 0.25% | 25 | 0.27% | 0.40 | |||
62 | /272117783/de_island | 58 | 0.23% | 25 | 0.27% | 0.43 | |||
63 | workshop/1464926159/cs_insertion | 53 | 0.21% | 13 | 0.14% | 0.25 | |||
64 | /1464930925/cs_office | 53 | 0.21% | 19 | 0.20% | 0.36 | |||
65 | workshop/263848527/de_dust_classic | 49 | 0.20% | 21 | 0.22% | 0.43 | |||
66 | workshop/1825970706/de_seaside_industrial | 48 | 0.19% | 17 | 0.18% | 0.35 | |||
67 | workshop/585003296/de_dust | 43 | 0.17% | 14 | 0.15% | 0.33 | |||
68 | de_stmarc | 42 | 0.17% | 12 | 0.13% | 0.29 | |||
69 | /615016148/de_aztec | 39 | 0.16% | 14 | 0.15% | 0.36 | |||
70 | ar_shoots | 33 | 0.13% | 14 | 0.15% | 0.42 | |||
71 | workshop/122521875/fy_pool_day | 32 | 0.13% | 15 | 0.16% | 0.47 | |||
72 | ar_lunacy | 29 | 0.12% | 15 | 0.16% | 0.52 | |||
73 | ar_baggage | 29 | 0.12% | 12 | 0.13% | 0.41 | |||
74 | /235577211/de_prodigy | 29 | 0.12% | 12 | 0.13% | 0.41 | |||
75 | dz_sirocco | 28 | 0.11% | 8 | 0.09% | 0.29 | |||
76 | /1464933702/de_austria | 28 | 0.11% | 12 | 0.13% | 0.43 | |||
77 | /1464924424/cs_assault | 28 | 0.11% | 7 | 0.07% | 0.25 | |||
78 | /263848527/de_dust_classic | 25 | 0.10% | 14 | 0.15% | 0.56 | |||
79 | workshop/211764046/de_bagra_rc8 | 23 | 0.09% | 13 | 0.14% | 0.57 | |||
80 | workshop/1896194449/de_nuke_halloween | 23 | 0.09% | 6 | 0.06% | 0.26 | |||
81 | /419646474/de_dust2_night | 23 | 0.09% | 5 | 0.05% | 0.22 | |||
82 | /181366610/McDonalds-MDS-CSGO | 23 | 0.09% | 13 | 0.14% | 0.57 | |||
83 | /312199550/de_tuscan | 21 | 0.08% | 5 | 0.05% | 0.24 | |||
84 | /1978052734/de_mutiny | 19 | 0.08% | 7 | 0.07% | 0.37 | |||
85 | workshop/272915337/de_sparity_infinity | 17 | 0.07% | 7 | 0.07% | 0.41 | |||
86 | /1466178260/de_mirage | 16 | 0.06% | 11 | 0.12% | 0.69 | |||
87 | workshop/567180115/de_d2night | 13 | 0.05% | 5 | 0.05% | 0.38 | |||
88 | cs_agency | 13 | 0.05% | 6 | 0.06% | 0.46 | |||
89 | /175476298/cs_hondelul | 13 | 0.05% | 6 | 0.06% | 0.46 | |||
90 | /1466174097/de_canals | 13 | 0.05% | 6 | 0.06% | 0.46 | |||
91 | workshop/352826133/de_survivor_csgo | 12 | 0.05% | 3 | 0.03% | 0.25 | |||
92 | dz_junglety | 12 | 0.05% | 8 | 0.09% | 0.67 | |||
93 | workshop/1945164179/de_port | 11 | 0.04% | 5 | 0.05% | 0.45 | |||
94 | /1466175580/de_cbble | 11 | 0.04% | 4 | 0.04% | 0.36 | |||
95 | workshop/819904381/coop_fanipost | 10 | 0.04% | 1 | 0.01% | 0.10 | |||
96 | workshop/1660566089/de_shortoffice | 9 | 0.04% | 7 | 0.07% | 0.78 | |||
97 | /144923022/de_contra_b3 | 9 | 0.04% | 4 | 0.04% | 0.44 | |||
98 | de_mutiny | 8 | 0.03% | 4 | 0.04% | 0.50 | |||
99 | /546623875/de_santorini | 8 | 0.03% | 5 | 0.05% | 0.63 | |||
100 | /1464935220/de_bank | 7 | 0.03% | 1 | 0.01% | 0.14 | |||
101 | /135827566/cs_estate | 7 | 0.03% | 2 | 0.02% | 0.29 | |||
102 | workshop/676766618/coop_hessecomplex | 6 | 0.02% | 1 | 0.01% | 0.17 | |||
103 | /1318698056/de_subzero | 5 | 0.02% | 3 | 0.03% | 0.60 | |||
104 | /127012360/cs_museum | 5 | 0.02% | 2 | 0.02% | 0.40 | |||
105 | workshop/475435947/coop_mission_hotline_b3 | 4 | 0.02% | 1 | 0.01% | 0.25 | |||
106 | /1825970706/de_seaside_industri | 4 | 0.02% | 1 | 0.01% | 0.25 | |||
107 | /127079570/cs_mansion | 4 | 0.02% | 3 | 0.03% | 0.75 | |||
108 | workshop/250856300/de_inferno_classic_beta3 | 3 | 0.01% | 2 | 0.02% | 0.67 | |||
109 | /122521875/fy_pool_day | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
110 | /1224923995/de_biome | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
111 | workshop/2044839906/coop_uchi | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
112 | dz_blacksite | 1 | 0.00% | 1 | 0.01% | 1.00 | |||
113 | de_guard | 1 | 0.00% | 1 | 0.01% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]