

From a total of 29,283 kills with 10,907 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | workshop/615016148/de_aztec | 1,568 | 5.35% | 501 | 4.59% | 0.32 | |||
2 | de_inferno | 1,560 | 5.33% | 687 | 6.30% | 0.44 | |||
3 | workshop/1466176544/de_inferno | 1,537 | 5.25% | 584 | 5.35% | 0.38 | |||
4 | de_nuke | 1,377 | 4.70% | 519 | 4.76% | 0.38 | |||
5 | workshop/1466177512/de_lake | 1,131 | 3.86% | 389 | 3.57% | 0.34 | |||
6 | workshop/1466178260/de_mirage | 916 | 3.13% | 360 | 3.30% | 0.39 | |||
7 | workshop/419646474/de_dust2_night | 910 | 3.11% | 348 | 3.19% | 0.38 | |||
8 | de_lake | 894 | 3.05% | 400 | 3.67% | 0.45 | |||
9 | workshop/272117783/de_island | 879 | 3.00% | 335 | 3.07% | 0.38 | |||
10 | de_train | 857 | 2.93% | 327 | 3.00% | 0.38 | |||
11 | de_dust2 | 847 | 2.89% | 326 | 2.99% | 0.38 | |||
12 | workshop/235577211/de_prodigy | 780 | 2.66% | 277 | 2.54% | 0.36 | |||
13 | de_mirage | 704 | 2.40% | 292 | 2.68% | 0.41 | |||
14 | de_safehouse | 692 | 2.36% | 282 | 2.59% | 0.41 | |||
15 | cs_office | 681 | 2.33% | 162 | 1.49% | 0.24 | |||
16 | cs_assault | 617 | 2.11% | 215 | 1.97% | 0.35 | |||
17 | cs_militia | 570 | 1.95% | 194 | 1.78% | 0.34 | |||
18 | de_shortdust | 562 | 1.92% | 239 | 2.19% | 0.43 | |||
19 | workshop/1466175580/de_cbble | 561 | 1.92% | 204 | 1.87% | 0.36 | |||
20 | workshop/1466180322/de_nuke | 559 | 1.91% | 164 | 1.50% | 0.29 | |||
21 | workshop/1720704256/de_village | 461 | 1.57% | 133 | 1.22% | 0.29 | |||
22 | workshop/135827566/cs_estate | 461 | 1.57% | 161 | 1.48% | 0.35 | |||
23 | workshop/546623875/de_santorini | 452 | 1.54% | 179 | 1.64% | 0.40 | |||
24 | workshop/585003296/de_dust | 432 | 1.48% | 159 | 1.46% | 0.37 | |||
25 | de_shortnuke | 380 | 1.30% | 136 | 1.25% | 0.36 | |||
26 | workshop/1318698056/de_subzero | 370 | 1.26% | 131 | 1.20% | 0.35 | |||
27 | gd_rialto | 367 | 1.25% | 141 | 1.29% | 0.38 | |||
28 | de_bank | 362 | 1.24% | 159 | 1.46% | 0.44 | |||
29 | workshop/1464933702/de_austria | 348 | 1.19% | 121 | 1.11% | 0.35 | |||
30 | de_vertigo | 342 | 1.17% | 169 | 1.55% | 0.49 | |||
31 | cs_italy | 341 | 1.16% | 132 | 1.21% | 0.39 | |||
32 | workshop/1466182474/de_overpass | 324 | 1.11% | 88 | 0.81% | 0.27 | |||
33 | workshop/1466172449/de_cache | 296 | 1.01% | 80 | 0.73% | 0.27 | |||
34 | workshop/1464915906/de_dust2 | 282 | 0.96% | 94 | 0.86% | 0.33 | |||
35 | de_studio | 272 | 0.93% | 92 | 0.84% | 0.34 | |||
36 | de_cache | 270 | 0.92% | 105 | 0.96% | 0.39 | |||
37 | de_breach | 255 | 0.87% | 84 | 0.77% | 0.33 | |||
38 | de_cbble | 235 | 0.80% | 113 | 1.04% | 0.48 | |||
39 | workshop/1978052734/de_mutiny | 234 | 0.80% | 67 | 0.61% | 0.29 | |||
40 | workshop/567180115/de_d2night | 224 | 0.76% | 61 | 0.56% | 0.27 | |||
41 | de_anubis | 224 | 0.76% | 91 | 0.83% | 0.41 | |||
42 | workshop/351995859/de_mirage_short | 198 | 0.68% | 84 | 0.77% | 0.42 | |||
43 | workshop/312199550/de_tuscan | 190 | 0.65% | 65 | 0.60% | 0.34 | |||
44 | workshop/125663769/cs_siege | 183 | 0.62% | 55 | 0.50% | 0.30 | |||
45 | workshop/322837144/de_season | 177 | 0.60% | 51 | 0.47% | 0.29 | |||
46 | workshop/127079570/cs_mansion | 161 | 0.55% | 45 | 0.41% | 0.28 | |||
47 | workshop/1464930925/cs_office | 160 | 0.55% | 70 | 0.64% | 0.44 | |||
48 | workshop/1958745897/de_marine | 158 | 0.54% | 52 | 0.48% | 0.33 | |||
49 | workshop/127012360/cs_museum | 157 | 0.54% | 57 | 0.52% | 0.36 | |||
50 | workshop/1464924424/cs_assault | 153 | 0.52% | 53 | 0.49% | 0.35 | |||
51 | workshop/1464935220/de_bank | 145 | 0.50% | 58 | 0.53% | 0.40 | |||
52 | workshop/181366610/McDonalds-MDS-CSGO | 138 | 0.47% | 61 | 0.56% | 0.44 | |||
53 | workshop/144923022/de_contra_b3 | 132 | 0.45% | 64 | 0.59% | 0.48 | |||
54 | de_sugarcane | 132 | 0.45% | 63 | 0.58% | 0.48 | |||
55 | de_canals | 127 | 0.43% | 52 | 0.48% | 0.41 | |||
56 | workshop/1224923995/de_biome | 110 | 0.38% | 44 | 0.40% | 0.40 | |||
57 | workshop/175476298/cs_hondelul | 103 | 0.35% | 32 | 0.29% | 0.31 | |||
58 | workshop/239672577/de_crown | 102 | 0.35% | 49 | 0.45% | 0.48 | |||
59 | workshop/1464926159/cs_insertion | 91 | 0.31% | 34 | 0.31% | 0.37 | |||
60 | de_overpass | 85 | 0.29% | 43 | 0.39% | 0.51 | |||
61 | workshop/128672621/de_rats_1337 | 80 | 0.27% | 23 | 0.21% | 0.29 | |||
62 | workshop/313310574/cs_mansion | 65 | 0.22% | 18 | 0.17% | 0.28 | |||
63 | de_chlorine | 65 | 0.22% | 23 | 0.21% | 0.35 | |||
64 | workshop/1466174097/de_canals | 64 | 0.22% | 26 | 0.24% | 0.41 | |||
65 | workshop/2056715174/minimirage_improved | 62 | 0.21% | 28 | 0.26% | 0.45 | |||
66 | /272117783/de_island | 58 | 0.20% | 25 | 0.23% | 0.43 | |||
67 | dz_blacksite | 53 | 0.18% | 41 | 0.38% | 0.77 | |||
68 | /1464930925/cs_office | 53 | 0.18% | 19 | 0.17% | 0.36 | |||
69 | workshop/1822212825/gd_rialto_night | 50 | 0.17% | 15 | 0.14% | 0.30 | |||
70 | de_guard | 50 | 0.17% | 16 | 0.15% | 0.32 | |||
71 | workshop/263848527/de_dust_classic | 49 | 0.17% | 21 | 0.19% | 0.43 | |||
72 | workshop/1825970706/de_seaside_industrial | 48 | 0.16% | 17 | 0.16% | 0.35 | |||
73 | workshop/1640885753/rt_rialto | 43 | 0.15% | 14 | 0.13% | 0.33 | |||
74 | de_stmarc | 42 | 0.14% | 12 | 0.11% | 0.29 | |||
75 | /615016148/de_aztec | 39 | 0.13% | 14 | 0.13% | 0.36 | |||
76 | ar_shoots | 33 | 0.11% | 14 | 0.13% | 0.42 | |||
77 | workshop/122521875/fy_pool_day | 32 | 0.11% | 15 | 0.14% | 0.47 | |||
78 | ar_lunacy | 29 | 0.10% | 15 | 0.14% | 0.52 | |||
79 | ar_baggage | 29 | 0.10% | 12 | 0.11% | 0.41 | |||
80 | /235577211/de_prodigy | 29 | 0.10% | 12 | 0.11% | 0.41 | |||
81 | dz_sirocco | 28 | 0.10% | 8 | 0.07% | 0.29 | |||
82 | /1464933702/de_austria | 28 | 0.10% | 12 | 0.11% | 0.43 | |||
83 | /1464924424/cs_assault | 28 | 0.10% | 7 | 0.06% | 0.25 | |||
84 | /263848527/de_dust_classic | 25 | 0.09% | 14 | 0.13% | 0.56 | |||
85 | workshop/211764046/de_bagra_rc8 | 23 | 0.08% | 13 | 0.12% | 0.57 | |||
86 | workshop/1896194449/de_nuke_halloween | 23 | 0.08% | 6 | 0.06% | 0.26 | |||
87 | /419646474/de_dust2_night | 23 | 0.08% | 5 | 0.05% | 0.22 | |||
88 | /181366610/McDonalds-MDS-CSGO | 23 | 0.08% | 13 | 0.12% | 0.57 | |||
89 | /312199550/de_tuscan | 21 | 0.07% | 5 | 0.05% | 0.24 | |||
90 | /1978052734/de_mutiny | 19 | 0.06% | 7 | 0.06% | 0.37 | |||
91 | workshop/272915337/de_sparity_infinity | 17 | 0.06% | 7 | 0.06% | 0.41 | |||
92 | /1466178260/de_mirage | 16 | 0.05% | 11 | 0.10% | 0.69 | |||
93 | cs_agency | 13 | 0.04% | 6 | 0.06% | 0.46 | |||
94 | /175476298/cs_hondelul | 13 | 0.04% | 6 | 0.06% | 0.46 | |||
95 | /1466174097/de_canals | 13 | 0.04% | 6 | 0.06% | 0.46 | |||
96 | workshop/352826133/de_survivor_csgo | 12 | 0.04% | 3 | 0.03% | 0.25 | |||
97 | dz_junglety | 12 | 0.04% | 8 | 0.07% | 0.67 | |||
98 | workshop/1945164179/de_port | 11 | 0.04% | 5 | 0.05% | 0.45 | |||
99 | /1466175580/de_cbble | 11 | 0.04% | 4 | 0.04% | 0.36 | |||
100 | workshop/819904381/coop_fanipost | 10 | 0.03% | 1 | 0.01% | 0.10 | |||
101 | workshop/2537983994/cs_climb | 10 | 0.03% | 4 | 0.04% | 0.40 | |||
102 | workshop/1660566089/de_shortoffice | 9 | 0.03% | 7 | 0.06% | 0.78 | |||
103 | /144923022/de_contra_b3 | 9 | 0.03% | 4 | 0.04% | 0.44 | |||
104 | de_mutiny | 8 | 0.03% | 4 | 0.04% | 0.50 | |||
105 | /546623875/de_santorini | 8 | 0.03% | 5 | 0.05% | 0.63 | |||
106 | /1464935220/de_bank | 7 | 0.02% | 1 | 0.01% | 0.14 | |||
107 | /135827566/cs_estate | 7 | 0.02% | 2 | 0.02% | 0.29 | |||
108 | workshop/676766618/coop_hessecomplex | 6 | 0.02% | 1 | 0.01% | 0.17 | |||
109 | /1318698056/de_subzero | 5 | 0.02% | 3 | 0.03% | 0.60 | |||
110 | /127012360/cs_museum | 5 | 0.02% | 2 | 0.02% | 0.40 | |||
111 | workshop/475435947/coop_mission_hotline_b3 | 4 | 0.01% | 1 | 0.01% | 0.25 | |||
112 | workshop/2541496346/de_mega_mirage | 4 | 0.01% | 1 | 0.01% | 0.25 | |||
113 | /1825970706/de_seaside_industri | 4 | 0.01% | 1 | 0.01% | 0.25 | |||
114 | /127079570/cs_mansion | 4 | 0.01% | 3 | 0.03% | 0.75 | |||
115 | workshop/250856300/de_inferno_classic_beta3 | 3 | 0.01% | 2 | 0.02% | 0.67 | |||
116 | workshop/1681177007/de_simpsons | 3 | 0.01% | 1 | 0.01% | 0.33 | |||
117 | de_grind | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
118 | /122521875/fy_pool_day | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
119 | /1224923995/de_biome | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
120 | workshop/404985189/coop_mission_railway_b4 | 1 | 0.00% | 1 | 0.01% | 1.00 | |||
121 | workshop/2044839906/coop_uchi | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
122 | de_mocha | 1 | 0.00% | 1 | 0.01% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]