

From a total of 26,696 kills with 10,093 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_inferno | 1,550 | 5.81% | 681 | 6.75% | 0.44 | |||
2 | de_nuke | 1,377 | 5.16% | 519 | 5.14% | 0.38 | |||
3 | workshop/1466176544/de_inferno | 1,376 | 5.15% | 530 | 5.25% | 0.39 | |||
4 | workshop/615016148/de_aztec | 1,352 | 5.06% | 443 | 4.39% | 0.33 | |||
5 | workshop/1466177512/de_lake | 1,000 | 3.75% | 329 | 3.26% | 0.33 | |||
6 | workshop/1466178260/de_mirage | 896 | 3.36% | 354 | 3.51% | 0.40 | |||
7 | workshop/272117783/de_island | 879 | 3.29% | 335 | 3.32% | 0.38 | |||
8 | workshop/419646474/de_dust2_night | 839 | 3.14% | 326 | 3.23% | 0.39 | |||
9 | de_dust2 | 793 | 2.97% | 312 | 3.09% | 0.39 | |||
10 | de_lake | 781 | 2.93% | 360 | 3.57% | 0.46 | |||
11 | de_safehouse | 692 | 2.59% | 282 | 2.79% | 0.41 | |||
12 | de_mirage | 691 | 2.59% | 289 | 2.86% | 0.42 | |||
13 | workshop/235577211/de_prodigy | 681 | 2.55% | 243 | 2.41% | 0.36 | |||
14 | de_train | 672 | 2.52% | 276 | 2.73% | 0.41 | |||
15 | cs_office | 625 | 2.34% | 150 | 1.49% | 0.24 | |||
16 | cs_assault | 574 | 2.15% | 198 | 1.96% | 0.34 | |||
17 | de_shortdust | 562 | 2.11% | 239 | 2.37% | 0.43 | |||
18 | cs_militia | 528 | 1.98% | 177 | 1.75% | 0.34 | |||
19 | workshop/1466180322/de_nuke | 492 | 1.84% | 142 | 1.41% | 0.29 | |||
20 | workshop/546623875/de_santorini | 451 | 1.69% | 179 | 1.77% | 0.40 | |||
21 | workshop/585003296/de_dust | 399 | 1.49% | 148 | 1.47% | 0.37 | |||
22 | workshop/135827566/cs_estate | 389 | 1.46% | 140 | 1.39% | 0.36 | |||
23 | workshop/1318698056/de_subzero | 370 | 1.39% | 131 | 1.30% | 0.35 | |||
24 | gd_rialto | 367 | 1.37% | 141 | 1.40% | 0.38 | |||
25 | de_bank | 362 | 1.36% | 159 | 1.58% | 0.44 | |||
26 | workshop/1464933702/de_austria | 348 | 1.30% | 121 | 1.20% | 0.35 | |||
27 | de_shortnuke | 344 | 1.29% | 123 | 1.22% | 0.36 | |||
28 | de_vertigo | 342 | 1.28% | 169 | 1.67% | 0.49 | |||
29 | workshop/1720704256/de_village | 329 | 1.23% | 94 | 0.93% | 0.29 | |||
30 | workshop/1466175580/de_cbble | 326 | 1.22% | 126 | 1.25% | 0.39 | |||
31 | workshop/1466182474/de_overpass | 324 | 1.21% | 88 | 0.87% | 0.27 | |||
32 | cs_italy | 294 | 1.10% | 114 | 1.13% | 0.39 | |||
33 | de_studio | 272 | 1.02% | 92 | 0.91% | 0.34 | |||
34 | de_cache | 270 | 1.01% | 105 | 1.04% | 0.39 | |||
35 | workshop/1464915906/de_dust2 | 255 | 0.96% | 84 | 0.83% | 0.33 | |||
36 | de_breach | 255 | 0.96% | 84 | 0.83% | 0.33 | |||
37 | de_cbble | 235 | 0.88% | 113 | 1.12% | 0.48 | |||
38 | de_anubis | 209 | 0.78% | 85 | 0.84% | 0.41 | |||
39 | workshop/351995859/de_mirage_short | 198 | 0.74% | 84 | 0.83% | 0.42 | |||
40 | workshop/1978052734/de_mutiny | 193 | 0.72% | 58 | 0.57% | 0.30 | |||
41 | workshop/312199550/de_tuscan | 188 | 0.70% | 65 | 0.64% | 0.35 | |||
42 | workshop/125663769/cs_siege | 183 | 0.69% | 55 | 0.54% | 0.30 | |||
43 | workshop/1466172449/de_cache | 171 | 0.64% | 50 | 0.50% | 0.29 | |||
44 | workshop/322837144/de_season | 166 | 0.62% | 48 | 0.48% | 0.29 | |||
45 | workshop/1464930925/cs_office | 160 | 0.60% | 70 | 0.69% | 0.44 | |||
46 | workshop/127012360/cs_museum | 157 | 0.59% | 57 | 0.56% | 0.36 | |||
47 | workshop/1464924424/cs_assault | 153 | 0.57% | 53 | 0.53% | 0.35 | |||
48 | workshop/1464935220/de_bank | 145 | 0.54% | 58 | 0.57% | 0.40 | |||
49 | workshop/181366610/McDonalds-MDS-CSGO | 138 | 0.52% | 61 | 0.60% | 0.44 | |||
50 | workshop/144923022/de_contra_b3 | 132 | 0.49% | 64 | 0.63% | 0.48 | |||
51 | de_sugarcane | 130 | 0.49% | 61 | 0.60% | 0.47 | |||
52 | de_canals | 127 | 0.48% | 52 | 0.52% | 0.41 | |||
53 | workshop/1224923995/de_biome | 110 | 0.41% | 44 | 0.44% | 0.40 | |||
54 | workshop/127079570/cs_mansion | 104 | 0.39% | 32 | 0.32% | 0.31 | |||
55 | workshop/175476298/cs_hondelul | 103 | 0.39% | 32 | 0.32% | 0.31 | |||
56 | workshop/239672577/de_crown | 102 | 0.38% | 49 | 0.49% | 0.48 | |||
57 | workshop/1464926159/cs_insertion | 91 | 0.34% | 34 | 0.34% | 0.37 | |||
58 | de_overpass | 85 | 0.32% | 43 | 0.43% | 0.51 | |||
59 | workshop/128672621/de_rats_1337 | 80 | 0.30% | 23 | 0.23% | 0.29 | |||
60 | workshop/1958745897/de_marine | 72 | 0.27% | 28 | 0.28% | 0.39 | |||
61 | workshop/313310574/cs_mansion | 65 | 0.24% | 18 | 0.18% | 0.28 | |||
62 | de_chlorine | 65 | 0.24% | 23 | 0.23% | 0.35 | |||
63 | workshop/1466174097/de_canals | 63 | 0.24% | 25 | 0.25% | 0.40 | |||
64 | /272117783/de_island | 58 | 0.22% | 25 | 0.25% | 0.43 | |||
65 | dz_blacksite | 53 | 0.20% | 41 | 0.41% | 0.77 | |||
66 | /1464930925/cs_office | 53 | 0.20% | 19 | 0.19% | 0.36 | |||
67 | de_guard | 50 | 0.19% | 16 | 0.16% | 0.32 | |||
68 | workshop/263848527/de_dust_classic | 49 | 0.18% | 21 | 0.21% | 0.43 | |||
69 | workshop/1825970706/de_seaside_industrial | 48 | 0.18% | 17 | 0.17% | 0.35 | |||
70 | de_stmarc | 42 | 0.16% | 12 | 0.12% | 0.29 | |||
71 | /615016148/de_aztec | 39 | 0.15% | 14 | 0.14% | 0.36 | |||
72 | ar_shoots | 33 | 0.12% | 14 | 0.14% | 0.42 | |||
73 | workshop/122521875/fy_pool_day | 32 | 0.12% | 15 | 0.15% | 0.47 | |||
74 | ar_lunacy | 29 | 0.11% | 15 | 0.15% | 0.52 | |||
75 | ar_baggage | 29 | 0.11% | 12 | 0.12% | 0.41 | |||
76 | /235577211/de_prodigy | 29 | 0.11% | 12 | 0.12% | 0.41 | |||
77 | dz_sirocco | 28 | 0.10% | 8 | 0.08% | 0.29 | |||
78 | /1464933702/de_austria | 28 | 0.10% | 12 | 0.12% | 0.43 | |||
79 | /1464924424/cs_assault | 28 | 0.10% | 7 | 0.07% | 0.25 | |||
80 | /263848527/de_dust_classic | 25 | 0.09% | 14 | 0.14% | 0.56 | |||
81 | workshop/211764046/de_bagra_rc8 | 23 | 0.09% | 13 | 0.13% | 0.57 | |||
82 | workshop/1896194449/de_nuke_halloween | 23 | 0.09% | 6 | 0.06% | 0.26 | |||
83 | /419646474/de_dust2_night | 23 | 0.09% | 5 | 0.05% | 0.22 | |||
84 | /181366610/McDonalds-MDS-CSGO | 23 | 0.09% | 13 | 0.13% | 0.57 | |||
85 | /312199550/de_tuscan | 21 | 0.08% | 5 | 0.05% | 0.24 | |||
86 | /1978052734/de_mutiny | 19 | 0.07% | 7 | 0.07% | 0.37 | |||
87 | workshop/272915337/de_sparity_infinity | 17 | 0.06% | 7 | 0.07% | 0.41 | |||
88 | /1466178260/de_mirage | 16 | 0.06% | 11 | 0.11% | 0.69 | |||
89 | workshop/567180115/de_d2night | 13 | 0.05% | 5 | 0.05% | 0.38 | |||
90 | cs_agency | 13 | 0.05% | 6 | 0.06% | 0.46 | |||
91 | /175476298/cs_hondelul | 13 | 0.05% | 6 | 0.06% | 0.46 | |||
92 | /1466174097/de_canals | 13 | 0.05% | 6 | 0.06% | 0.46 | |||
93 | workshop/352826133/de_survivor_csgo | 12 | 0.04% | 3 | 0.03% | 0.25 | |||
94 | dz_junglety | 12 | 0.04% | 8 | 0.08% | 0.67 | |||
95 | workshop/1945164179/de_port | 11 | 0.04% | 5 | 0.05% | 0.45 | |||
96 | /1466175580/de_cbble | 11 | 0.04% | 4 | 0.04% | 0.36 | |||
97 | workshop/819904381/coop_fanipost | 10 | 0.04% | 1 | 0.01% | 0.10 | |||
98 | workshop/1660566089/de_shortoffice | 9 | 0.03% | 7 | 0.07% | 0.78 | |||
99 | /144923022/de_contra_b3 | 9 | 0.03% | 4 | 0.04% | 0.44 | |||
100 | de_mutiny | 8 | 0.03% | 4 | 0.04% | 0.50 | |||
101 | /546623875/de_santorini | 8 | 0.03% | 5 | 0.05% | 0.63 | |||
102 | /1464935220/de_bank | 7 | 0.03% | 1 | 0.01% | 0.14 | |||
103 | /135827566/cs_estate | 7 | 0.03% | 2 | 0.02% | 0.29 | |||
104 | workshop/676766618/coop_hessecomplex | 6 | 0.02% | 1 | 0.01% | 0.17 | |||
105 | /1318698056/de_subzero | 5 | 0.02% | 3 | 0.03% | 0.60 | |||
106 | /127012360/cs_museum | 5 | 0.02% | 2 | 0.02% | 0.40 | |||
107 | workshop/475435947/coop_mission_hotline_b3 | 4 | 0.01% | 1 | 0.01% | 0.25 | |||
108 | /1825970706/de_seaside_industri | 4 | 0.01% | 1 | 0.01% | 0.25 | |||
109 | /127079570/cs_mansion | 4 | 0.01% | 3 | 0.03% | 0.75 | |||
110 | workshop/250856300/de_inferno_classic_beta3 | 3 | 0.01% | 2 | 0.02% | 0.67 | |||
111 | workshop/1681177007/de_simpsons | 3 | 0.01% | 1 | 0.01% | 0.33 | |||
112 | /122521875/fy_pool_day | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
113 | /1224923995/de_biome | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
114 | workshop/404985189/coop_mission_railway_b4 | 1 | 0.00% | 1 | 0.01% | 1.00 | |||
115 | workshop/2044839906/coop_uchi | 1 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]