

From a total of 102,158 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 39,734 times | 1 |
2 | Round MVP | 18,042 times | 1 |
3 | Pick up the Bomb | 11,880 times | 2 |
4 | Drop the Bomb | 5,912 times | -2 |
5 | All Counter-Terrorists eliminated | 5,546 times | 0 |
6 | Double Kill (2 kills) | 5,031 times | 1 |
7 | Plant the Bomb | 4,230 times | 10 |
8 | All Terrorists eliminated | 4,052 times | 0 |
9 | Start Defusing the Bomb Without a Defuse Kit | 1,400 times | 0 |
10 | Counter-Terrorists defused the bomb | 1,146 times | 0 |
11 | Triple Kill (3 kills) | 1,138 times | 2 |
12 | Defuse the Bomb | 1,089 times | 10 |
13 | Terrorists bombed the target | 937 times | 0 |
14 | Start Defusing the Bomb With a Defuse Kit | 798 times | 0 |
15 | Touch a Hostage | 653 times | 2 |
16 | Domination (4 kills) | 221 times | 3 |
17 | Rescue a Hostage | 162 times | 10 |
18 | Counter-Terrorists rescued all the hostages | 123 times | 0 |
19 | Rampage (5 kills) | 39 times | 4 |
20 | Ownage (7 kills) | 8 times | 6 |
21 | Mega Kill (6 kills) | 7 times | 5 |
22 | Domination | 6 times | 5 |
23 | Killing Spree (9 kills) | 2 times | 8 |
24 | Ultra Kill (8 kills) | 1 times | 7 |
25 | God Like (12+ kills) | 1 times | 11 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]