

From a total of 94,231 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 37,323 times | 1 |
2 | Round MVP | 16,940 times | 1 |
3 | Pick up the Bomb | 10,676 times | 2 |
4 | Drop the Bomb | 5,267 times | -2 |
5 | All Counter-Terrorists eliminated | 5,003 times | 0 |
6 | Double Kill (2 kills) | 4,582 times | 1 |
7 | Plant the Bomb | 3,832 times | 10 |
8 | All Terrorists eliminated | 3,665 times | 0 |
9 | Start Defusing the Bomb Without a Defuse Kit | 1,217 times | 0 |
10 | Triple Kill (3 kills) | 1,039 times | 2 |
11 | Counter-Terrorists defused the bomb | 1,015 times | 0 |
12 | Defuse the Bomb | 966 times | 10 |
13 | Terrorists bombed the target | 845 times | 0 |
14 | Start Defusing the Bomb With a Defuse Kit | 732 times | 0 |
15 | Touch a Hostage | 598 times | 2 |
16 | Domination (4 kills) | 205 times | 3 |
17 | Rescue a Hostage | 152 times | 10 |
18 | Counter-Terrorists rescued all the hostages | 113 times | 0 |
19 | Rampage (5 kills) | 36 times | 4 |
20 | Ownage (7 kills) | 8 times | 6 |
21 | Mega Kill (6 kills) | 7 times | 5 |
22 | Domination | 6 times | 5 |
23 | Killing Spree (9 kills) | 2 times | 8 |
24 | Ultra Kill (8 kills) | 1 times | 7 |
25 | God Like (12+ kills) | 1 times | 11 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]