

Round MVP from a total of 1,388 achievements (Last 100 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
164 | 164 |
2 | ![]() |
138 | 138 |
3 | ![]() |
130 | 130 |
4 | ![]() |
100 | 100 |
5 | ![]() |
76 | 76 |
6 | ![]() |
76 | 76 |
7 | ![]() |
62 | 62 |
8 | ![]() |
56 | 56 |
9 | ![]() |
54 | 54 |
10 | ![]() |
50 | 50 |
11 | ![]() |
50 | 50 |
12 | ![]() |
46 | 46 |
13 | ![]() |
38 | 38 |
14 | ![]() |
38 | 38 |
15 | ![]() |
32 | 32 |
16 | ![]() |
18 | 18 |
17 | ![]() |
12 | 12 |
18 | ![]() |
12 | 12 |
19 | ![]() |
12 | 12 |
20 | ![]() |
12 | 12 |
21 | ![]() |
12 | 12 |
22 | ![]() |
12 | 12 |
23 | ![]() |
10 | 10 |
24 | ![]() |
10 | 10 |
25 | ![]() |
10 | 10 |
26 | ![]() |
8 | 8 |
27 | ![]() |
8 | 8 |
28 | ![]() |
8 | 8 |
29 | ![]() |
8 | 8 |
30 | ![]() |
8 | 8 |
31 | ![]() |
8 | 8 |
32 | ![]() |
6 | 6 |
33 | ![]() |
6 | 6 |
34 | ![]() |
6 | 6 |
35 | ![]() |
6 | 6 |
36 | ![]() |
6 | 6 |
37 | ![]() |
6 | 6 |
38 | ![]() |
4 | 4 |
39 | ![]() |
4 | 4 |
40 | ![]() |
4 | 4 |
Page: 1 2