

Headshot from a total of 3,639 achievements (Last 100 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
608 | 608 |
2 | ![]() |
378 | 378 |
3 | ![]() |
252 | 252 |
4 | ![]() |
250 | 250 |
5 | ![]() |
206 | 206 |
6 | ![]() |
180 | 180 |
7 | ![]() |
178 | 178 |
8 | ![]() |
148 | 148 |
9 | ![]() |
144 | 144 |
10 | ![]() |
138 | 138 |
11 | ![]() |
112 | 112 |
12 | ![]() |
104 | 104 |
13 | ![]() |
101 | 101 |
14 | ![]() |
90 | 90 |
15 | ![]() |
70 | 70 |
16 | ![]() |
52 | 52 |
17 | ![]() |
42 | 42 |
18 | ![]() |
42 | 42 |
19 | ![]() |
40 | 40 |
20 | ![]() |
32 | 32 |
21 | ![]() |
32 | 32 |
22 | ![]() |
32 | 32 |
23 | ![]() |
28 | 28 |
24 | ![]() |
28 | 28 |
25 | ![]() |
26 | 26 |
26 | ![]() |
26 | 26 |
27 | ![]() |
26 | 26 |
28 | ![]() |
24 | 24 |
29 | ![]() |
24 | 24 |
30 | ![]() |
22 | 22 |
31 | ![]() |
22 | 22 |
32 | ![]() |
20 | 20 |
33 | ![]() |
18 | 18 |
34 | ![]() |
14 | 14 |
35 | ![]() |
14 | 14 |
36 | ![]() |
14 | 14 |
37 | ![]() |
12 | 12 |
38 | ![]() |
12 | 12 |
39 | ![]() |
10 | 10 |
40 | ![]() |
10 | 10 |
Page: 1 2