

Tracking 595 players (+2 new players last 24h) with 9,844 kills (+0 last 24h) and 3,686 headshots (37.44%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
217.79.188.132:27015 (Join) | workshop/235577211/de_prodigy | 02:17:00 | 1/14 | 9,844 | 3,686 | 0.3744 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:12:08 | 0 | 0 |

AK47 | No Award Winner |
Aug | No Award Winner |
AWP | No Award Winner |
Best Latency | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Headshot King | No Award Winner |
High Explosive Grenade | No Award Winner |
Incendiary Grenade | No Award Winner |
Knife Maniac | No Award Winner |
M249 | No Award Winner |
M4A4 | No Award Winner |
MAC-10 | No Award Winner |
MAG-7 | No Award Winner |
Most Kills | No Award Winner |
Most Valuable Player | No Award Winner |
MP7 | No Award Winner |
MP9 | No Award Winner |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | No Award Winner |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | No Award Winner |
Suicides | No Award Winner |
Team Killer | No Award Winner |
Tec-9 | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]